2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4

2013 Mazda BT-50 XTR UP Auto 4x4 Dual Cab

$29,990

Drive Away
0 views
167,259 kms
Automatic
Ute
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4

Car Details

2013 Mazda BT-50 XTR UP
Used Car
Semi Auto
Ute
167,259 kms
Diesel
Expires on March 5, 2025
Stock no: U1716
Park Avenue QLD 4701
Blue
4X4 Dual Range
5 seats
4 doors
3198 cc
764 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tropical KIA. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U1716
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tropical KIA. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tropical Auto Group
4.5 (597 reviews)
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-12:00pm
  • Sun: Closed
Tropical KIAKia Dealer in Rockhampton QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio