JUST SOLD
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4

2018 Mazda BT-50 XT UR Manual 4x4 Dual Cab

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
85,274 kms
Manual
Ute
Disclaimer

Please confirm price, specifications and features with Tropical KIA. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tropical Auto Group
4.5 (597 reviews)
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-12:00pm
  • Sun: Closed
Tropical KIAKia Dealer in Rockhampton QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio